RECOGNITION
Together, We Achieve Greatness
Join us as we acknowledge and celebrate the remarkable achievements of District 30 clubs and their club members. This is a testament to the power of perseverance, passion, and the unwavering spirit of our members. Let’s continue to inspire each other towards greater heights!
2025 - 2026 Distinguished District 30 Clubs
Clubs can track progress toward their goals throughout the year by reviewing the online reports that are posted on the Toastmasters International website at toastmasters.org/DistinguishedPerformanceReports.
At year-end, Toastmasters International calculates the number of goals clubs have met and recognizes them as Distinguished, Select Distinguished, or President’s Distinguished clubs based on membership and the number of goals achieved.
Toastmasters International notifies all clubs of their recognition status after the close of the program year (June 30).Â
CONSECUTIVE YEARS: DISTRICT 30
Years
Club Number
Club Name
23 Consecutive years
2051
Naperville
22 Years Consecutive
8294
Saturday Morning Workout
20 Years Consecutive
6027
Oak Brook Speakers
17 Years Consecutive
8691
Look Who’s Talking
15 Years Consecutive
2447
Baxter
14Â Years Consecutive
1478379
The Toast of UL
12 Years Consecutive
1596515
Toastmasters Z
9 Years Consecutive
4868
Deerbrook Park
7 Years Consecutive
626080
Internationally Speaking
3 Years Consecutive
3895
XL
CONSECUTIVE YEARS: DISTRICT 103
| Years | Club Number | Club Name |
| 19 Consecutive Years | 771880 | Wrightwood-Ashburn Overcomers |
| 19 Consecutive Years | 3303 | Broadview Toastmasters |
| 19 Consecutive Years | 9084 | Hines Verbal Aces |
| 11 Consecutive Years | 2734 | Pathfinders |
| 10 Consecutive Years | 930 | West Suburban |
| 9 Consecutive Years | 7079 | S Loop Speak Freaks |
| 9 Consecutive Years | 5740779 | Futures Toastmasters |
D30 2025- 2026 Distinguished Clubs
| Division | Area | Club | Club Name | Distinguished Status |
| W | 74 | 7060 | Acxiomasters DG Club | Â |
| W | 74 | 1348311 | Beyond The Cs | Â |
| N | 44 | 1605 | Daniel Wright Club | Â |
| B | 24 | 7594518 | DTM Driven To Motivate | Â |
| D | 31 | 6902927 | Mainstreet | Â |
| N | 42 | 6244 | Talk Of Lincolnshire Toastmasters Club | Â |
| B | 22 | 2558428 | The Improv Edge Toastmasters Club | Â |
| B | 23 | 2860 | Northwest Suburban Toastmasters | Smedley Distinguished |
| N | 42 | 652972 | Lake County Club | Smedley Distinguished |
| W | 71 | 2051 | Naperville Toastmasters | Smedley Distinguished |
| W | 71 | 8294 | Saturday Morning Workout Toastmasters | Smedley Distinguished |
| B | 21 | 169 | Long Grove/Lake Zurich Club | President Distinguished |
| B | 22 | 1520707 | Toastmasters on Purpose | President Distinguished |
| B | 24 | 3895 | XL Toastmasters Club | President Distinguished |
| D | 33 | 6027 | Oak Brook Speakers Toastmasters Club | President Distinguished_Perfect 10 |
| N | 43 | 4868 | Deerbrook Park Toastmasters Club | President Distinguished |
| N | 44 | 8691 | Look Who’s Talking Club | President Distinguished |
| B | 24 | 3241 | Schaumburg Area Toastmasters | Select Distinguished |
| E | 62 | 612 | North Suburban Club | Select Distinguished |
| E | 62 | 2954438 | Toastmasters Evanston | Select Distinguished |
| B | 23 | 1526 | AT&T and Beyond | Distinguished |
| B | 23 | 1596515 | ToastmasterZ | Distinguished |
| D | 31 | 128 | Argonne Toastmasters | Distinguished |
| D | 31 | 2745 | Downers Grove Toastmasters | Distinguished |
| D | 32 | 916266 | Hispano-Americano Toastmasters | Distinguished |
| D | 33 | 7446 | People Into Public Speaking Club | Distinguished |
| D | 34 | 1645 | Des Plaines Toastmasters Club | Distinguished |
| E | 61 | 4243 | Lakeview Toastmasters Club | Distinguished |
| E | 61 | 7880 | Toastmasters of Lincoln Park | Distinguished |
| E | 61 | 681947 | Lightly Toasted Club | Distinguished |
| E | 62 | 6149 | Unity Toastmasters | Distinguished |
| E | 63 | 28676859 | MEC Toastmasters Club | Distinguished |
| N | 41 | 2447 | Baxter Toastmasters Club | Distinguished |
| N | 41 | 4704 | ADP Speechmakers | Distinguished |
| N | 41 | 2604436 | Peak Speak | Distinguished |
| N | 42 | 4748018 | Midwest Speaking Professionals | Distinguished |
| W | 71 | 5004 | Nalco Club | Distinguished |
| W | 72 | 626080 | Internationally Speaking Toastmasters Club | Distinguished |
| W | 72 | 7655438 | Nicor Toastmasters | Distinguished |
D30 2025 - 2026 Distinguished Areas
| Division B | Area 22 | Karl Frank | Distinguished Area Director |
| Division B | Area 23 | Muxiang Pajerski | Distinguished Area Director |
| Division B | Area 24 | Kerroy Campbell | Distinguished Area Director |
| Division E | Area 61 | Stella Lorens | Distinguished Area Director |
| Division E | Area 62 | Steve Sundstrom | Distinguished Area Director |
| Division N | Area 41 | Bonnie Sweet | Select Distinguished Area Director |
| Division N | Area 42 | Lori Grauer | Distinguished Area Director |
| Division N | Area 44 | Glenn Sutton | Select Distinguished Area Director |
| Division W | Area 71 | Venkata Yadavalli | President Distinguished Area Director |
| Division W | Area 72 | Craig Lloyd | Distinguished Area Director |
D30 2025 - 2026 Distinguished Divisions
| Division B | Â | Don Williams | Distinguished Division Director |
| Division N | Â | Liz Hutson | Select Distinguished Division Director |
D103 2025 - 2026 Distinguished Clubs
| G | 93 | 930 | West Suburban Club | Smedley Distinguished |
| S | 52 | 7961104 | Prosperity Toastmasters | Smedley Distinguished |
| G | 93 | 3303 | Broadview Toastmasters | President Distinguished |
| G | 94 | 687683 | Maywood Toastmasters | President Distinguished |
| S | 51 | 2734 | Pathfinders Toastmasters Club | President Distinguished |
| S | 53 | 771880 | Wrightwood-Ashburn Overcomers (WAO) Toastmasters Club | President Distinguished |
| C | 25 | 5740779 | Futures Toastmasters | Select Distinguished |
| F | 82 | 2686066 | Toastmasters of Blue Cross Blue Shield Association | Select Distinguished |
| G | 94 | 589107 | Bellwood Toastmasters | Select Distinguished |
| C | 21 | 371 | Speakers Forum Club | Distinguished |
| C | 25 | 8968 | BMO US Toastmasters Club | Distinguished |
| C | 25 | 953192 | Chicago Speakeasy Toastmasters Club | Distinguished |
| F | 83 | 3288 | Two-One-Nine Toastmasters Club | Distinguished |
| F | 83 | 4501 | EPA Toastmasters Club | Distinguished |
| F | 85 | 9584 | The Lynda Morrill Club | Distinguished |
| F | 85 | 1933228 | Viewmasters | Distinguished |
| G | 91 | 7079 | S Loop Speak Freaks Club | Distinguished |
| G | 92 | 918568 | PREMIER TOASTMASTERS CLUB | Distinguished |
| G | 93 | 9084 | Hines Verbal Aces Club | Distinguished |
| S | 51 | 1924297 | New Faith Toastmasters | Distinguished |
| S | 51 | 2606161 | Power Speakers | Distinguished |
| S | 51 | 2619311 | Renaissance Bronzeville Toastmasters | Distinguished |
| S | 53 | 666595 | Christ Universal Temple Club #3 – 666595 | Distinguished |
| S | 53 | 872531 | Oak Lawn Toastmasters | Distinguished |
D103 2025 - 2026 Distinguished Areas
| Division C | 25 | Distinguished Area | Carol Wilkins |
| Division F | 85 | Distinguished Area | Amy Duncan |
| Division S | 51 | Select Distinguished Area | Julian Wiley |
D103 2025 - 2026 Distinguished Division
2025 - 2026 Committee Chairmen
Each Committee Chairperson will be included here as each person is named to their position
Above & Beyond
| 2023-2024 | Toastmasters of the Year | Christine Crow | DTM | Looks Who’s Talking |
| 2023-2024 | Division Director of the Year | Barbara Laane | Â | Polyglots |
| 2023-2024 | Area Director of the Year | Cheryl Duda | Â | XL Toastmasters |
| 2023-2024 | Top Performance Director | Yuchuan Zhuang | Â | Abbott Lab |
| 2023-2024 | Top Performance Director | Craig Lloyd | Â | Woodridge Toastmasters |
| 2023-2024 | Lifetime Achievement Award | Jerry Evans | DTM | Toastmasters On Purpose |
Toastmasters International Presidential Citations
The Toastmasters International Presidential Citation is an award given to members who have demonstrated exceptional dedication and service to the organization. The International President selects the recipients at the Toastmasters International Convention each year.
| Year | Winner | District |
| 2026 | Gregg Thompson | 30/103 |
| 2023 | Ivory Gwin | 30/103 |
| 2012 | Dietmar Wagenknecht | 30 |
| 1999 | Hugh Dunbar | 30 |
| 1991 | Datta Mamerikar | 30 |
| 1987 | J.K. Nath Nayak | 30 |
| 1981 | Dick Storer | 30 |
| 1979 | Bernie Wilson | 30 |
| 1978 | Lou Kiriazis | 30 |
| 1977 | Barney Kingston | 30 |
Achievements
Education Achievements
Club Success Plan
Triple Crown Award
Officers Lists
Officers Trained
Super 7 Award
Renewals List
Club Anniversaries District 30
Sign up for the Official District 30 Newsletter
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact