Club Success Plan
D30 Club Success Plan 2026
| Club Success Plan Submission Report – District 30 | ||||
| Club Number | Division | Area | Submission Date | Club Name |
| 2860 | A | 23 | September 24, 2026 | Northwest Suburban Toastmasters |
| 28679852 | C | 31 | September 24, 2026 | United Airlines Toastmasters Club |
| 3241 | A | 24 | September 24, 2026 | Schaumburg Area Toastmasters |
| 681947 | E | 61 | September 24, 2026 | Lightly Toasted Club |
| 1087 | A | 24 | September 23, 2026 | Arlington Heights Toastmasters |
| 5577 | E | 62 | September 23, 2026 | All American Speakers Club |
| 5988 | E | 61 | September 23, 2026 | Northside Toastmasters Club |
| 28676859 | E | 63 | September 22, 2026 | MEC Toastmasters Club |
| 28677376 | E | 63 | September 22, 2026 | Lady Crescents Toastmasters Club |
| 28680125 | D | 83 | September 22, 2026 | IHDA Toastmasters |
| 2606161 | S | 51 | September 21, 2026 | Power Speakers |
| 28679727 | N | 42 | September 21, 2026 | Zebra Toastmasters 3OP |
| 666595 | S | 53 | September 21, 2026 | Christ Universal Temple Toastmasters Club |
| 28676853 | N | 43 | September 20, 2026 | Discover Your Voice |
| 612 | E | 64 | September 20, 2026 | North Suburban Club |
| 6149 | E | 62 | September 19, 2026 | Unity Toastmasters |
| 1451 | S | 53 | September 18, 2026 | Homewood-Flossmoor Toastmasters Club |
| 665 | E | 63 | September 18, 2026 | Niles Township Toastmasters Club |
| 4888 | G | 94 | September 17, 2026 | Hinsdale Toastmasters Club |
| 669822 | D | 82 | September 17, 2026 | DePaul Leaders Toastmasters Club |
| 28680593 | S | 51 | September 16, 2026 | DiCara Legacy Toastmasters Club |
| 1645 | A | 22 | September 15, 2026 | Des Plaines Toastmasters Club |
| 1924297 | S | 51 | September 15, 2026 | New Faith Toastmasters |
| 2072645 | D | 82 | September 15, 2026 | PMI Chicagoland Toastmasters |
| 28679728 | N | 44 | September 15, 2026 | Synergy Tastemasters |
| 3979539 | E | 63 | September 15, 2026 | The Burke Group |
| 4564953 | E | 62 | September 15, 2026 | The ARTiculate Toastmasters Club |
| 6971 | C | 31 | September 15, 2026 | Metro Talk Club |
| 9048 | N | 43 | September 15, 2026 | Secret To Success Club |
| 9084 | G | 93 | September 15, 2026 | Hines Verbal Aces Club |
| 2207975 | A | 21 | September 14, 2026 | Career Communicators |
| 2954438 | E | 62 | September 14, 2026 | Toastmasters Evanston |
| 3895 | A | 24 | September 14, 2026 | XL Toastmasters Club |
| 7880 | E | 61 | September 14, 2026 | Toastmasters of Lincoln Park |
| 1717 | S | 54 | September 13, 2026 | Park Forest Club |
| 872531 | S | 53 | September 12, 2026 | Oak Lawn Toastmasters |
| 7906 | N | 43 | September 11, 2026 | Speakers of the House Toastmasters Club |
| 1545038 | D | 81 | September 10, 2026 | Blue Cross Blue Shield of Illinois Chicago |
| 3303 | G | 93 | September 10, 2026 | Broadview Toastmasters |
| 3731 | G | 93 | September 10, 2026 | Talk Of The Town Toastmasters Club |
| 6799 | S | 52 | September 10, 2026 | MJM Speakers’ Circle |
| 7594518 | A | 24 | September 10, 2026 | DTM Driven To Motivate |
| 8206 | S | 52 | September 10, 2026 | Saturday Sunrise Club |
| 1596515 | A | 23 | September 9, 2026 | ToastmasterZ |
| 2447 | N | 41 | September 9, 2026 | Baxter Toastmasters Club |
| 1478379 | E | 64 | September 8, 2026 | The Toast of UL |
| 28678368 | A | 23 | September 8, 2026 | IT Expert System |
| 708973 | S | 51 | September 8, 2026 | Bold Literary Talkers (BLT) Club |
| 8691 | N | 44 | September 8, 2026 | Look Who’s Talking Club |
| 9838 | D | 84 | September 8, 2026 | Money Masters Toastmasters |
| 1817935 | E | 62 | September 6, 2026 | ORC Orators |
| 4748018 | N | 42 | September 6, 2026 | Midwest Speaking Professionals |
| 3559 | C | 33 | September 4, 2026 | Chicago Toastmasters |
| 4501 | D | 83 | September 2, 2026 | EPA Toastmasters Club |
| 4868 | N | 43 | September 2, 2026 | Deerbrook Park Toastmasters Club |
| 614 | G | 94 | September 2, 2026 | Oak Park Toastmasters Club |
| 7961104 | S | 52 | September 2, 2026 | Prosperity Toastmasters |
| 2679 | N | 44 | August 31, 2026 | Abbott Toastmasters |
| 6502164 | S | 54 | August 31, 2026 | Toastmasters of Palos Heights |
| 381 | E | 63 | August 29, 2026 | Park Ridge Toastmasters |
| 1933228 | D | 84 | August 28, 2026 | Viewmasters |
| 7079 | G | 91 | August 27, 2026 | S Loop Speak Freaks Club |
| 7832889 | S | 52 | August 27, 2026 | NAACP Chicago Southside |
| 1279802 | D | 83 | August 26, 2026 | HHS Toastmasters |
| 2558428 | A | 22 | August 26, 2026 | The Improv Edge Toastmasters Club |
| 9424 | C | 32 | August 26, 2026 | ABA SPEAKeasies |
| 953192 | C | 34 | August 26, 2026 | Chicago Speakeasy Toastmasters Club |
| 9584 | D | 84 | August 26, 2026 | The Lynda Morrill Club |
| 2686066 | D | 82 | August 25, 2026 | Toastmasters of Blue Cross Blue Shield Association |
| 2734 | S | 51 | August 25, 2026 | Pathfinders Toastmasters Club |
| 4871 | S | 54 | August 24, 2026 | Orland Park Club |
| 2604436 | N | 41 | August 23, 2026 | Peak Speak |
| 930 | G | 93 | August 23, 2026 | West Suburban Club |
| 3288 | D | 83 | August 22, 2026 | Two-One-Nine Toastmasters Club |
| 371 | C | 31 | August 22, 2026 | Speakers Forum Club |
| 6671 | C | 33 | August 22, 2026 | Cook County Toastmasters Club |
| 916266 | G | 93 | August 21, 2026 | Hispano-Americano Toastmasters |
| 918568 | G | 92 | August 20, 2026 | PREMIER TOASTMASTERS CLUB |
| 28678869 | G | 91 | August 18, 2026 | Capital Toast |
| 1520707 | A | 22 | August 17, 2026 | Toastmasters on Purpose |
| 169 | A | 21 | August 15, 2026 | Long Grove/Lake Zurich Club |
| 8623 | E | 63 | August 12, 2026 | UOP Toastmasters Club |
| 1180931 | N | 42 | August 11, 2026 | Aon Reaching For the Stars Toastmasters |
| 1605 | N | 44 | August 11, 2026 | Daniel Wright Club |
| 8968 | C | 34 | August 8, 2026 | BMO US Toastmasters Club |
| 652972 | N | 41 | August 4, 2026 | Lake County Club |
| 589107 | G | 94 | August 3, 2026 | Bellwood Toastmasters |
| 6244 | N | 42 | August 2, 2026 | Talk Of Lincolnshire Toastmasters Club |
| 771880 | S | 53 | August 1, 2026 | Wrightwood-Ashburn Overcomers (WAO) Toastmasters Club |
| 28676849 | C | 32 | July 21, 2026 | Toastmasters @ MHQ |
| 1029383 | D | 81 | Not Submitted | Alfred Benesch & Company |
| 1110019 | N | 41 | Not Submitted | VW Credit Toastmasters |
| 1336031 | D | 84 | Not Submitted | Speaking is Believing |
| 1345144 | A | 22 | Not Submitted | Harper College Toastmasters |
| 1426397 | C | 34 | Not Submitted | Pepsico Babblers |
| 1462429 | C | 32 | Not Submitted | Toast of TCS |
| 1500 | A | 24 | Not Submitted | Mt Prospect Communicators |
| 1526 | A | 23 | Not Submitted | AT&T and Beyond |
| 1560990 | G | 92 | Not Submitted | CTA Toastmasters |
| 1861331 | E | 61 | Not Submitted | French Toast |
| 2619311 | S | 51 | Not Submitted | Renaissance Bronzeville Toastmasters |
| 2724 | A | 21 | Not Submitted | Crystal Lake Toastmasters Club |
| 28675351 | C | 33 | Not Submitted | Leading Ladies |
| 28675541 | E | 64 | Not Submitted | North Shore Speaks |
| 28676200 | D | 82 | Not Submitted | Union League Toastmasters |
| 28676212 | S | 54 | Not Submitted | Victorious Voices |
| 28677105 | G | 94 | Not Submitted | Syro Toastmasters Club of Chicago |
| 28677410 | E | 64 | Not Submitted | Alliant Toastmasters |
| 28677656 | N | 42 | Not Submitted | Breadleaders |
| 28677902 | D | 81 | Not Submitted | RegulOratory |
| 28678383 | C | 33 | Not Submitted | Stuart Professional Toastmasters |
| 28678886 | S | 53 | Not Submitted | Southland Regional Toastmasters |
| 28678963 | G | 92 | Not Submitted | CDW Toastmasters |
| 28679208 | N | 43 | Not Submitted | Campfire Conversationalists |
| 28679245 | C | 31 | Not Submitted | KNA Toastmasters |
| 28679987 | D | 82 | Not Submitted | ZS Associates Toastmasters |
| 28680260 | A | 23 | Not Submitted | Cutting Edge Speakers |
| 28680309 | G | 92 | Not Submitted | Zoro Tools Toastmasters |
| 336 | D | 81 | Not Submitted | Sargent & Lundy Club |
| 3591 | G | 91 | Not Submitted | FRB Chi-Masters Toastmasters Club |
| 3826232 | D | 84 | Not Submitted | Toast of Chicago |
| 3855 | E | 64 | Not Submitted | Speakeazys Club |
| 4243 | E | 61 | Not Submitted | Lakeview Toastmasters Club |
| 4569040 | C | 32 | Not Submitted | Wicker Park-Bucktown Toastmasters |
| 4701362 | D | 83 | Not Submitted | S & C Toastmasters |
| 4704 | N | 41 | Not Submitted | ADP Speechmakers |
| 5278285 | S | 52 | Not Submitted | Greater Englewood Toastmasters Club |
| 5312 | S | 54 | Not Submitted | Center Toastmasters Club |
| 5565828 | C | 34 | Not Submitted | American Hospital Association |
| 5740779 | C | 34 | Not Submitted | Futures Toastmasters |
| 5752 | C | 32 | Not Submitted | Michigan Avenue Club |
| 5892 | A | 22 | Not Submitted | Polyglots (German speaking club) |
| 6021941 | G | 91 | Not Submitted | Deloitte Leaders Toastmasters |
| 6771693 | A | 21 | Not Submitted | Sunday Speakers Toastmasters Club |
| 6786306 | D | 83 | Not Submitted | HUD Chicago Toastmasters Club |
| 6799167 | A | 23 | Not Submitted | MSI Communicators |
| 687683 | G | 94 | Not Submitted | Maywood Toastmasters |
| 6951956 | N | 44 | Not Submitted | IFN Toastmasters |
| 7102608 | D | 81 | Not Submitted | Chicago Booth Toastmasters |
| 7240385 | C | 31 | Not Submitted | ChiTown SpeakEazy |
| 7846517 | G | 92 | Not Submitted | Metra Speaks |
| 7959587 | C | 33 | Not Submitted | Volunteers of America IL, (VOAIL) |
| 8559 | A | 22 | Not Submitted | NGC Toastmasters |
| 8564 | E | 64 | Not Submitted | Astellas Kan Pai Masters |
| 909922 | A | 21 | Not Submitted | Crystal Clear Toastmasters |
| 954025 | C | 33 | Not Submitted | Accenture Rising Voices
|
Club Success Plan
| Club Number | Division | Area | Submission Date | Club Name |