OFFICERS TRAINED
General Information
Four Plus Achievers
Club Officers Trained
2026 Round One
Email pqd@d30toastmasters.org our District 30 Program Quality Director for details.
| Division | Area | Club Id | Club Name | Pres | VPE | VPM | VPPR | Sec | Treas | SAA | Total |
| A | 22 | CB-01520707 | Toastmasters on Purpose | X | X | X | X | X | X | X | 7 |
| A | 21 | CB-02207975 | Career Communicators | X | X | X | X | X | X | X | 7 |
| A | 23 | CB-00002860 | Northwest Suburban Toastmasters | X | X | X | X | X | X | X | 7 |
| A | 23 | CB-28678368 | IT Expert System | X | X | X | X | X | X | X | 7 |
| A | 22 | CB-02558428 | The Improv Edge Toastmasters Club | X | X | X | X | X | X | X | 7 |
| A | 21 | CB-00000169 | Long Grove/Lake Zurich Club | X | X | X | X | X | X | X | 7 |
| C | 34 | CB-00008968 | BMO US Toastmasters Club | X | X | X | X | X | X | X | 7 |
| C | 34 | CB-00953192 | Chicago Speakeasy Toastmasters Club | X | X | X | X | X | X | X | 7 |
| C | 32 | CB-00009424 | ABA SPEAKeasies | X | X | X | X | X | X | X | 7 |
| D | 82 | CB-02072645 | PMI Chicagoland Toastmasters | X | X | X | X | X | X | X | 7 |
| D | 83 | CB-01279802 | HHS Toastmasters | X | X | X | X | X | X | X | 7 |
| D | 82 | CB-02686066 | TM of Blue Cross Blue Shield Association | X | X | X | X | X | X | X | 7 |
| E | 61 | CB-01861331 | French Toast | X | X | X | X | X | X | X | 7 |
| E | 63 | CB-28676859 | MEC Toastmasters Club | X | X | X | X | X | X | X | 7 |
| E | 63 | CB-00008623 | UOP Toastmasters Club | X | X | X | X | X | X | X | 7 |
| G | 93 | CB-00003731 | Talk Of The Town Toastmasters Club | X | X | X | X | X | X | X | 7 |
| G | 91 | CB-00007079 | S Loop Speak Freaks Club | X | X | X | X | X | X | X | 7 |
| G | 93 | CB-00000930 | West Suburban Club | X | X | X | X | X | X | X | 7 |
| N | 44 | CB-00008691 | Look Who’s Talking Club | X | X | X | X | X | X | X | 7 |
| S | 54 | CB-00001717 | Park Forest Club | X | X | X | X | X | X | X | 7 |
| S | 51 | CB-00002734 | Pathfinders Toastmasters Club | X | X | X | X | X | X | X | 7 |
| S | 52 | CB-07961104 | Prosperity Toastmasters | X | X | X | X | X | X | X | 7 |
| S | 53 | CB-00771880 | Wrightwood-Ashburn Overcomers (WAO) | X | X | X | X | X | X | X | 7 |
| S | 53 | CB-00872531 | Oak Lawn Toastmasters | X | X | X | X | X | X | X | 7 |
| S | 51 | CB-01924297 | New Faith Toastmasters | X | X | X | X | X | X | X | 7 |
| S | 51 | CB-02606161 | Power Speakers | X | X | X | X | X | X | X | 7 |
| S | 54 | CB-06502164 | Toastmasters of Palos Heights | X | X | X | X | X | X | X | 7 |
| A | 22 | CB-00005892 | Polyglots (German speaking club) | X | X | X | X | X | X | 6 | |
| A | 24 | CB-07594518 | DTM Driven To Motivate | X | X | X | X | X | X | 6 | |
| A | 24 | CB-00001500 | Mt Prospect Communicators | X | X | X | X | X | X | 6 | |
| A | 23 | CB-00001526 | AT&T and Beyond | X | X | X | X | X | X | 6 | |
| A | 24 | CB-00003895 | XL Toastmasters Club | X | X | X | X | X | X | 6 | |
| C | 31 | CB-00000371 | Speakers Forum Club | X | X | X | X | X | X | 6 | |
| D | 84 | CB-00009584 | The Lynda Morrill Club | X | X | X | X | X | X | 6 | |
| D | 84 | CB-00009838 | Money Masters Toastmasters | X | X | X | X | X | X | 6 | |
| D | 81 | CB-01545038 | Blue Cross Blue Shield of Illinois Chicago | X | X | X | X | X | X | 6 | |
| G | 93 | CB-00009084 | Hines Verbal Aces Club | X | X | X | X | X | X | 6 | |
| G | 93 | CB-00916266 | Hispano-Americano Toastmasters | X | X | X | X | X | X | 6 | |
| G | 92 | CB-00918568 | PREMIER TOASTMASTERS CLUB | X | X | X | X | X | X | 6 | |
| G | 94 | CB-00004888 | Hinsdale Toastmasters Club | X | X | X | X | X | X | 6 | |
| N | 42 | CB-28679727 | Zebra Toastmasters 3OP | X | X | X | X | X | X | 6 | |
| N | 42 | CB-04748018 | Midwest Speaking Professionals | X | X | X | X | X | X | 6 | |
| A | 23 | CB-01596515 | ToastmasterZ | X | X | X | X | X | 5 | ||
| A | 22 | CB-00001645 | Des Plaines Toastmasters Club | X | X | X | X | X | 5 | ||
| A | 24 | CB-00003241 | Schaumburg Area Toastmasters | X | X | X | X | X | 5 | ||
| A | 22 | CB-00008559 | NGC Toastmasters | X | X | X | X | X | 5 | ||
| A | 24 | CB-00001087 | Arlington Heights Toastmasters | X | X | X | X | X | 5 | ||
| C | 31 | CB-28679852 | United Airlines Toastmasters Club | X | X | X | X | X | 5 | ||
| C | 33 | CB-00006671 | Cook County Toastmasters Club | X | X | X | X | X | 5 | ||
| D | 83 | CB-00003288 | Two-One-Nine Toastmasters Club | X | X | X | X | X | 5 | ||
| D | 83 | CB-00004501 | EPA Toastmasters Club | X | X | X | X | X | 5 | ||
| D | 82 | CB-00669822 | DePaul Leaders Toastmasters Club | X | X | X | X | X | 5 | ||
| D | 81 | CB-00000336 | Sargent & Lundy Club | X | X | X | X | X | 5 | ||
| E | 62 | CB-00006149 | Unity Toastmasters | X | X | X | X | X | 5 | ||
| E | 61 | CB-00007880 | Toastmasters of Lincoln Park | X | X | X | X | X | 5 | ||
| E | 63 | CB-00000381 | Park Ridge Toastmasters | X | X | X | X | X | 5 | ||
| E | 61 | CB-00681947 | Lightly Toasted Club | X | X | X | X | X | 5 | ||
| G | 93 | CB-00003303 | Broadview Toastmasters | X | X | X | X | X | 5 | ||
| G | 94 | CB-00589107 | Bellwood Toastmasters | X | X | X | X | X | 5 | ||
| G | 92 | CB-01560990 | CTA Toastmasters | X | X | X | X | X | 5 | ||
| G | 94 | CB-00000614 | Oak Park Toastmasters Club | X | X | X | X | X | 5 | ||
| N | 44 | CB-00001605 | Daniel Wright Club | X | X | X | X | X | 5 | ||
| N | 41 | CB-00002447 | Baxter Toastmasters Club | X | X | X | X | X | 5 | ||
| N | 41 | CB-01110019 | VW Credit Toastmasters | X | X | X | X | X | 5 | ||
| N | 42 | CB-01180931 | Aon Reaching For the Stars Toastmasters | X | X | X | X | X | 5 | ||
| N | 43 | CB-00007906 | Speakers of the House Toastmasters Club | X | X | X | X | X | 5 | ||
| N | 41 | CB-02604436 | Peak Speak | X | X | X | X | X | 5 | ||
| N | 43 | CB-00009048 | Secret To Success Club | X | X | X | X | X | 5 | ||
| N | 41 | CB-00652972 | Lake County Club | X | X | X | X | X | 5 | ||
| S | 52 | CB-00006799 | MJM Speakers’ Circle | X | X | X | X | X | 5 | ||
| S | 53 | CB-00666595 | Christ Universal Temple Toastmasters | X | X | X | X | X | 5 | ||
| S | 51 | CB-00708973 | Bold Literary Talkers (BLT) Club | X | X | X | X | X | 5 | ||
| S | 54 | CB-28676212 | Victorious Voices | X | X | X | X | X | 5 | ||
| A | 21 | CB-00002724 | Crystal Lake Toastmasters Club | X | X | X | X | 4 | |||
| A | 22 | CB-01345144 | Harper College Toastmasters | X | X | X | X | 4 | |||
| C | 33 | CB-00003559 | Chicago Toastmasters | X | X | X | X | 4 | |||
| C | 33 | CB-00954025 | Accenture Rising Voices | X | X | X | X | 4 | |||
| C | 34 | CB-05565828 | American Hospital Association | X | X | X | X | 4 | |||
| C | 34 | CB-05740779 | Futures Toastmasters | X | X | X | X | 4 | |||
| C | 33 | CB-28675351 | Leading Ladies | X | X | X | X | 4 | |||
| C | 32 | CB-28676849 | Toastmasters @ MHQ | X | X | X | X | 4 | |||
| D | 81 | CB-07102608 | Chicago Booth Toastmasters | X | X | X | X | 4 | |||
| D | 83 | CB-28680125 | IHDA Toastmasters | X | X | X | X | 4 | |||
| E | 62 | CB-00005577 | All American Speakers Club | X | X | X | X | 4 | |||
| E | 61 | CB-00005988 | Northside Toastmasters Club | X | X | X | X | 4 | |||
| E | 62 | CB-01817935 | ORC Orators | X | X | X | X | 4 | |||
| E | 64 | CB-01478379 | The Toast of UL | X | X | X | X | 4 | |||
| E | 62 | CB-02954438 | Toastmasters Evanston | X | X | X | X | 4 | |||
| G | 94 | CB-00687683 | Maywood Toastmasters | X | X | X | X | 4 | |||
| N | 43 | CB-00004868 | Deerbrook Park Toastmasters Club | X | X | X | X | 4 | |||
| N | 42 | CB-00006244 | Talk Of Lincolnshire Toastmasters Club | X | X | X | X | 4 | |||
| N | 43 | CB-28676853 | Discover Your Voice | X | X | X | X | 4 | |||
| S | 54 | CB-00004871 | Orland Park Club | X | X | X | X | 4 | |||
| S | 52 | CB-00008206 | Saturday Sunrise Club | X | X | X | X | 4 | |||
| S | 53 | CB-28678886 | Southland Regional Toastmasters | X | X | X | X | 4 | |||
| S | 53 | CB-00001451 | Homewood-Flossmoor Toastmasters Club | X | X | X | X | 4 | |||
| A | 21 | CB-00909922 | Crystal Clear Toastmasters | X | X | X | 3 | ||||
| A | 21 | CB-06771693 | Sunday Speakers Toastmasters Club | X | X | X | 3 | ||||
| A | 23 | CB-06799167 | MSI Communicators | X | X | X | 3 | ||||
| C | 32 | CB-00005752 | Michigan Avenue Club | X | X | X | 3 | ||||
| C | 31 | CB-00006971 | Metro Talk Club | X | X | X | 3 | ||||
| D | 84 | CB-01933228 | Viewmasters | X | X | X | 3 | ||||
| N | 41 | CB-00004704 | ADP Speechmakers | X | X | X | 3 | ||||
| N | 44 | CB-00002679 | Abbott Toastmasters | X | X | X | 3 | ||||
| A | 23 | CB-28680260 | Cutting Edge Speakers | X | X | 2 | |||||
| C | 31 | CB-07240385 | ChiTown SpeakEazy | X | X | 2 | |||||
| E | 63 | CB-28677376 | Lady Crescents Toastmasters Club | X | X | 2 | |||||
| E | 64 | CB-00008564 | Astellas Kan Pai Masters | X | X | 2 | |||||
| E | 63 | CB-03979539 | The Burke Group | X | X | 2 | |||||
| E | 63 | CB-00000665 | Niles Township Toastmasters Club | X | X | 2 | |||||
| G | 91 | CB-28678869 | Capital Toast | X | X | 2 | |||||
| G | 91 | CB-00003591 | FRB Chi-Masters Toastmasters Club | X | X | 2 | |||||
| S | 52 | CB-05278285 | Greater Englewood Toastmasters Club | X | X | 2 | |||||
| S | 52 | CB-07832889 | NAACP Chicago Southside | X | X | 2 | |||||
| C | 33 | CB-07959587 | Volunteers of America IL, (VOAIL) | X | 1 | ||||||
| C | 33 | CB-28678383 | Stuart Professional Toastmasters | X | 1 | ||||||
| D | 84 | CB-01336031 | Speaking is Believing | X | 1 | ||||||
| E | 64 | CB-28677410 | Alliant Toastmasters | X | 1 | ||||||
| E | 62 | CB-04564953 | The ARTiculate Toastmasters Club | X | 1 | ||||||
| G | 92 | CB-07846517 | Metra Speaks | X | 1 | ||||||
| G | 92 | CB-28680309 | Zoro Tools Toastmasters | X | 1 | ||||||
| N | 42 | CB-28677656 | Breadleaders | X | 1 | ||||||
| N | 44 | CB-28679728 | Synergy Tastemasters | X | 1 | ||||||
| S | 51 | CB-02619311 | Renaissance Bronzeville Toastmasters | X | 1 | ||||||
| C | 31 | CB-28679245 | KNA Toastmasters | 0 | |||||||
| C | 34 | CB-01426397 | Pepsico Babblers | 0 | |||||||
| C | 32 | CB-01462429 | Toast of TCS | 0 | |||||||
| C | 32 | CB-04569040 | Wicker Park-Bucktown Toastmasters | 0 | |||||||
| D | 81 | CB-01029383 | Alfred Benesch & Company | 0 | |||||||
| D | 82 | CB-28676200 | Union League Toastmasters | 0 | |||||||
| D | 81 | CB-28677902 | RegulOratory | 0 | |||||||
| D | 82 | CB-28679987 | ZS Associates Toastmasters | 0 | |||||||
| D | 84 | CB-03826232 | Toast of Chicago | 0 | |||||||
| D | 83 | CB-04701362 | S & C Toastmasters | 0 | |||||||
| D | 83 | CB-06786306 | HUD Chicago Toastmasters Club | 0 | |||||||
| E | 64 | CB-28675541 | North Shore Speaks | 0 | |||||||
| E | 64 | CB-00003855 | Speakeazys Club | 0 | |||||||
| E | 61 | CB-00004243 | Lakeview Toastmasters Club | 0 | |||||||
| E | 64 | CB-00000612 | North Suburban Club | 0 | |||||||
| G | 92 | CB-28678963 | CDW Toastmasters | 0 | |||||||
| G | 94 | CB-28677105 | Syro Toastmasters Club of Chicago | 0 | |||||||
| G | 91 | CB-06021941 | Deloitte Leaders Toastmasters | 0 | |||||||
| N | 44 | CB-06951956 | IFN Toastmasters | 0 | |||||||
| N | 43 | CB-28679208 | Campfire Conversationalists | 0 | |||||||
| S | 54 | CB-00005312 | Center Toastmasters Club | 0 | |||||||
| S | 51 | CB-28680593 | DiCara Legacy Toastmasters Club | 0 | |||||||
Updated September 25, 2026. For more information: pqd@d30toastmasters.org