FIND A CLUB
Northwest (A) Division
Division | Area | Club | Club Name |
A | A1 | 2724 | Crystal Lake Toastmasters Club |
A | A1 | 6840 | Fox Valley Toastmasters |
A | A1 | 909922 | Crystal Clear Toastmasters |
A | A1 | 2900788 | Kavi Toastmasters Club |
A | A2 | 169 | Long Grove/Lake Zurich Club |
A | A2 | 2207975 | Career Communicators |
A | A2 | 2558428 | Speaking of Success Toastmasters Club |
A | A2 | 6771693 | Sunday Speakers Toastmasters Club |
A | A3 | 2860 | Northwest Suburban Toastmasters |
A | A3 | 8559 | NGC Toastmasters |
A | A3 | 1345144 | Harper College Toastmasters |
A | A3 | 1520707 | Toastmasters on Purpose |
Central North (C) Division
Division | Area | Club | Club Name |
C | C11 | 1526 | AT&T Chicagoland Club |
C | C11 | 1596515 | ToastmasterZ |
C | C11 | 6799167 | MSI Communicators |
C | C11 | 7594518 | DTM Driven To Motivate |
C | C11 | 28677410 | Alliant Toastmasters |
C | C12 | 1500 | Mt Prospect Communicators |
C | C12 | 3241 | Schaumburg Area Club |
C | C12 | 3895 | XL Toastmasters Club |
C | C13 | 1645 | Des Plaines Toastmasters Club |
C | C13 | 5892 | Polyglots (German speaking club) |
C | C13 | 5988 | Northside Toastmasters Club |
C | C13 | 8623 | UOP Toastmasters Club |
C | C13 | 3979539 | The Burke Group |
C | C14 | 3855 | Speakeazys Club |
C | C14 | 7906 | Speakers of the House Toastmasters Club |
C | C14 | 8564 | Astellas Kan Pai Masters |
C | C14 | 1478379 | The Toast of UL |
C | C14 | 28675541 | NSBAR Speaks! |
Southwest (D) Division
Division | Area | Club | Club Name |
D | D31 | 128 | Argonne Toastmasters |
D | D31 | 4888 | Hinsdale Toastmasters Club |
D | D31 | 4396476 | Arboretum Lakes Toastmasters in Lisle |
D | D31 | 6902927 | Mainstreet |
D | D31 | 7717586 | RCS Toastmasters Club |
D | D32 | 983 | Woodridge Toastmasters Club |
D | D32 | 2745 | Downers Grove Toastmasters |
D | D32 | 5283 | Windy City Professional Speakers |
D | D32 | 7060 | Acxiomasters DG Club |
D | D32 | 6027 | Oak Brook Speakers Toastmasters Club |
D | D33 | 7446 | People Into Public Speaking Club |
D | D33 | 2255499 | PEACE! Toastmasters |
D | D33 | 4392516 | ComEd Power Talkers |
D | D33 | 28676481 | JMG Financial Group |
D | D33 | 28677656 | Breadleaders |
Northeast (E) Division
Division | Area | Club | Club Name |
E | E61 | 612 | North Suburban Club |
E | E61 | 4243 | Lakeview Toastmasters Club |
E | E61 | 7880 | Toastmasters of Lincoln Park |
E | E61 | 681947 | Lightly Toasted Club |
E | E61 | 1861331 | French Toast |
E | E62 | 6149 | Unity Toastmasters |
E | E62 | 1817935 | ORC Orators |
E | E62 | 2954438 | Toastmasters Evanston |
E | E62 | 4564953 | The ARTiculate Toastmasters Club |
E | E62 | 4701362 | S & C Toastmasters |
E | E63 | 381 | Park Ridge Toastmasters |
E | E63 | 665 | Niles Township Toastmasters Club |
E | E63 | 5577 | All American Speakers Club |
E | E63 | 1336031 | Speaking is Believing |
E | E63 | 28676859 | MEC Toastmasters Club |
E | E63 | 28677376 | Lady Crescents Toastmasters Club |
North (N) Division
Division | Area | Club | Club Name |
N | N41 | 2447 | Baxter Toastmasters Club |
N | N41 | 4704 | Speechmakers of Grayslake |
N | N41 | 1110019 | VW Credit Toastmasters |
N | N41 | 7468293 | Mundelein Toastmasters |
N | N42 | 6244 | Talk Of Lincolnshire Toastmasters Club |
N | N42 | 652972 | Lake County Club |
N | N42 | 1180931 | Aon Reaching For the Stars Toastmasters |
N | N42 | 4748018 | Midwest Speaking Professionals |
N | N43 | 4868 | Deerbrook Park Toastmasters Club |
N | N43 | 9048 | Secret To Success Club |
N | N43 | 7981469 | Emerging Toastmasters |
N | N43 | 28675938 | CF Industries IT Department |
N | N43 | 28676853 | Discover Your Voice |
N | N44 | 1605 | Daniel Wright Club |
N | N44 | 2679 | Abbott Toastmasters |
N | N44 | 8691 | Look Who’s Talking Club |
N | N44 | 2604436 | Peak Speak |
N | N44 | 6951956 | IFN Toastmasters |
West (W) Division
Division | Area | Club | Club Name |
W | W71 | 5004 | Nalco Club |
W | W71 | 8294 | Saturday Morning Workout Toastmasters |
W | W71 | 1348311 | Beyond The Cs |
W | W71 | 4040625 | ICN Toastmasters Club |
W | W71 | 28675863 | Ball Toastmasters |
W | W71 | 28676669 | Diversity 4 Success Toastmasters |
W | W72 | 1604 | Addison & Elmhurst Area Club |
W | W72 | 7081 | Plastikeers SAP Toastmasters Club |
W | W72 | 626080 | Internationally Speaking Toastmasters Club |
W | W72 | 916266 | Hispano-Americano Toastmasters |
W | W72 | 2100568 | Nokia Indian Hill Toastmasters |
W | W72 | 7655438 | Nicor Toastmasters |
W | W73 | 156 | Dupage Valley Toastmasters |
W | W73 | 1743 | Town Criers Club |
W | W73 | 2051 | Naperville Toastmasters |
W | W73 | 1348043 | Glendale Heights Area |
W | W73 | 2674010 | Be Confident Be Strong |