HISTORY
Chicagoland District 30 Toastmasters
History of District 30
The state of Illinois was the place where the Toastmasters concept originated. Not only was it the home of our founder, Ralph Smedley, it was also the home of the very first Toastmasters Club.
As Educational Director of the Bloomington YMCA, Dr. Ralph Smedley recognized that the young men in his community needed to learn how to talk, to conduct meetings, to plan programs, and how to work on committees. To meet this need, he devised the idea of a social club. The clubs would meet weekly with programs devoted to practice in short speeches, debates, and some work in chairmanship. Thus was born the very first Toastmasters Club in Bloomington, Illinois on March 24, 1905.
In 1906, Dr. Smedley was transferred to the Freeport YMCA. At the time the idea of adult education was beginning to gain recognition, and it was just one year later that he organized the first Toastmasters Club for adult men in the city of Freeport. Shortly thereafter, he was transferred to Rock Island and a third club was organized there.
Unfortunately, however, his successors did not share his enthusiasm for the Toastmasters program and all three clubs died shortly after their founder has moved on. The idea, however, did not die but was put on the back burner for a short while. In 1922, Dr. Smedley was again transferred, this time to Santa Ana, California. It was here, in 1924, that what is now known as “Founder’s Club” was organized — the “official” beginning of our great organization.
Some 12 years after the founding of Toastmasters, the first Toastmasters Club East of the Mississippi received its charter in March 1936. That was the Lincoln-Douglas Club #51 of Springfield, Illinois. At that time all of Illinois and the eastern half of the state of Missouri were known as District 8. Nearly two years later, the first club located in what is now known as “Chicagoland District 30” received its charter as Central Club #96.
Central Club #96 enjoyed a long life for over 40 years before finally succumbing to membership problems. The second oldest club chartered in Chicagoland District 30 was Club #169. Chartered in June of 1940, the Wilson Ave. Club #169 was the home for many men whose names are well known as leaders among Toastmasters. Over the years, it name and meeting location have changed a couple of times, but the same club #169 is still going strong and was known as Kemper-Countryside Club #169 until the 1980’s when the name changed to the current Long Grove/Lake Zurich Club.
For quite a few years, District 8 chose its officers alternately from the Chicago and St. Louis metropolitan areas. Then, in 1949, Russell V. Puzey of the Wilson Ave. Club was elected Governor of District 8. Russ was a man of great vision and plans. It was he who dared to initiate the expansion of the District hierarchy to include two Lieutenant Governors which was hitherto unknown in Toastmasters International. Emmit Holmes of Chicago was one of the first Lieutenant Governors; Bill Buekema of St. Louis was the other.
Russ and Emmit worked on a plan for establishing a new District in Illinois, bounded on the south by an east-west line across the state just below Danville in Vermilion County and extending westward just north of Decatur, Springfield, and Quincy, but including Champaign and Urbana. In 1950 their efforts were rewarded and District 30 was “born” – not the District 30 that we know today, but one which covered the entire northern half of the state of Illinois. Emmit Holmes was elected as our first District Governor.
Both Russ Puzey and Emmit Holmes went on to serve on the International Board of Directors in later years. Russ was elected International President at the Denver Convention in 1953.
The first District 30 Spring Conference was held just prior to our first birthday. At that time there were just 25 clubs in the district and two more were about to receive their charters. Both Russ and Emmit were true believers in Dr. Smedley’s “movement”, and it was no doubt their influence of the evangelistic philosophy that District 30 grew from 25 clubs in 1951 to 75 clubs in 1956.
Almost two thirds of those 75 clubs were located in the four counties of Cook, Lake, McHenry, and DuPage. A member from Danville, Peoria, and Galesburg has long distances to travel in order to attend District 30 meetings – which almost always were held in Cook County. But… they came!
Conscious of the hardship, District Governor, John Franczak and Lt. Governor, Bob Foley decided, in 1956, to do something to alleviate this problem. Lt. Governor Foley began a series of visits, over a period of seven months, to the outlying clubs in District 30 – those clubs outside of the four-county metropolitan area. Twenty-seven clubs were persuaded to petition the formation of a new district. At the 1956 International Convention in Detroit, the Board of Directors voted favorably and District 54 was formed.
District 30 retained the four county area of Cook, Lake, McHenry and DuPage while the balance of what used to be District 30 (the northern half of Illinois) was transferred to the new District 54. Bob Foley was elected as the first District Governor of District 54 (and later became District Governor of District 30 in 1960-61). The first District Governor of Chicagoland District 30 was George Van Zevern.
Since our beginning in 1950 Chicagoland District 30 we had grown from 25 clubs to 248 club (with over 5000 members) in April 2015. At that time World Headquarters convened a Reformation Committee headed by Joan K. Moore to consider options for giving birth to a new district. The result of that effort was the formation of District 103 from the 111 clubs in Cook County south of North Avenue taking affect in June 2017. The 137 other clubs in Cook County north of North Avenue, DuPage, Lake and McHenry Counties make up the new District 30 (retaining the oldest club in the district Long Grove/Lake Zurich Club #169).
District 30 has hosted the annual International Convention four times (1952, 1972, 1987, and 1999). The 2018 International Convention was hosted in the new District 103.
Chicagoland District 30 has had many fine leaders and success stories – all too numerous to mention here. As of 2024, five clubs that have roots that go back to prior to the formation of District 30 in 1950 still meet. In addition, there are another 10 clubs that have met regularly since District 54 was spun off in 1956. Of the 137 clubs from the 2017 reformation 78 are still actively meeting in 2024, despite the 2020 Pandemic drastic affect on Toastmasters Club worldwide. As we approach the 100th Anniversary of Toastmasters International and 75th Anniversary of District 30 we salute our leaders of the past. Our success can only be attributed to the great leaders of Chicagoland District 30 whose terms are listed below.
DISTRICT 30 "FIRSTS"
Month | Year | Event |
July | 1948 | Russell Puzey and members of Club #169 had started 13 new clubs in Chicago during 10-year span |
June | 1950 | Ralph Smedley personally presented the charter to Uptown Club 830 at the Wilson Ave. YMCA |
August | 1950 | Russell Puzey (Club #169) elected Inernational Director |
May | 1951 | Annual Conference – May 5, 1991 at Wilson Avenue YMCA |
August | 1952 | Hosted 21st International Convention |
August | 1953 | John Franczak (Club #432) elected International Director |
August | 1953 | Russell Puzey (Club #169) elected President of Toastmasters International |
August | 1956 | District 30 splits and forms District 30 and 54 |
August | 1958 | Emmett Holmes (Club #169 ) elected International Director |
August | 1959 | John Franczak (Club # 432) elected International Director |
August | 1961 | William Gobel (Club # 830) elected International Director |
August | 1962 | Howard Flanigan (Club # 96) elected International Director |
June | 1964 | Hosted Regional Conference |
July | 1964 | Spotlight Introduced |
August | 1964 | Minimum Age reduced from 21 to 18 (driven by military clubs) |
August | 1965 | Dan Kelley (Club #381) – Winner of Region V Contest – to International Convention |
December | 1966 | Youth Leadership Registered |
May | 1967 | Area Governor of the Year Award Established |
May | 1967 | Top Club Award |
December | 1968 | Park Ridge Club #381 conducts Youth Leadership Program |
August | 1969 | Ray Eldridge (Club #1029) elected International Director |
September | 1969 | Magikist Sign on Kennedy Expressway at Montrose flashed 1680 times to “Join Your Local TM Club” |
November | 1969 | Humorous Speech Contest Winner |
October | 1970 | Park Ridge Club #381 honored with Presidents ’40’ Club Award |
April | 1971 | Hawthorne Club #2576 Corporate Club to Use Speechcraft gains 18 members |
May | 1972 | Floyd Kalber 1st C&L Recipient |
August | 1972 | Hosted 41th International Convention |
November | 1972 | Ann Breland (Club #169) and Nancy Owen (Club #1840) first elected women officers |
August | 1973 | Rank <6 in World – Ken Bjorkquist District Governor |
August | 1975 | Dick Storer (Club #381) elected International Director |
June | 1976 | Hosted Regional Conference |
July | 1976 | Nath Nayak (Club #3559) DTM Award |
August | 1976 | Rank #1 in World – Nath Nayak District Governor |
November | 1976 | Evaluation Contest Winner |
August | 1977 | J. K. Nath Nayak (Club #3559) elected International Director |
August | 1977 | Sears Silvertones Club #3559 winner of top 10 club bulletin award |
August | 1977 | Barney Kingston (Club #371) honored with Presidential Citation |
August | 1977 | Lou Kiriazis (Club #3559) honored with Presidential Citation |
August | 1977 | Bernie Wilson (Club #2610) honored with Presidential Citation |
May | 1981 | Dramatic Reading Contest Winner |
May | 1981 | Sherry Sala-White (Club #665) – 1st Women D30 Governor elected |
August | 1981 | Lou Kiriazis (Club #3559) elected International Director |
August | 1981 | Dick Storer (Club #381) honored with Presidential Citation |
August | 1981 | Brunswick Club #3561 winner of top 10 club bulletin award |
June | 1982 | Hosted Regional Conference |
August | 1982 | Manny Hermano (Club #4868) Winner of Region V Contest – to International Convention |
August | 1982 | Rank #6 in World – Sherry Sala, District Governor |
May | 1983 | Division Governor of the Year Winner |
June | 1983 | Jim Degerstrom (Club #1608) introduced the “Off the Cuff” (Table Topics) Contest |
June | 1983 | Crain Chicago Business Article |
August | 1984 | Rank #9 in World – Datta Manerikar, District Governor |
August | 1984 | Datta Manerikar (Club #1717) honored with President’s Circle Award |
August | 1984 | Joe O’Rourke (Club #4347) becomes TI’s 13th Accredited Speaker |
December | 1984 | Communication Skills Institute (District Sponsored Speechcraft) |
August | 1985 | Datta Manerikar (Club #1717) honored with President’s Circle Award |
August | 1986 | Carl Miller (Club #2689) elected International Director |
August | 1986 | Datta Manerikar (Club #1717) honored with President’s Sponsor Award |
August | 1987 | Hosted 56th International Convention |
August | 1987 | J.K. Nath Nayak (Club #3559) honored with Presidential Citation |
January | 1988 | Toastmasters University – (Toastmasters Leadership Institute) |
August | 1988 | Joe O’Rourke (Club #4347) Winner of Region V Contest – to International Convention |
June | 1989 | Hosted Regional Conference |
August | 1989 | Linda Braggs (Club #6667) Winner of Region V Contest – to International Convention |
August | 1990 | Bob Happel (Club #2745) honored with President’s Circle Award |
August | 1990 | Bill Haas (Club #3848) Spotlight Editor honored with Top Ten District Bulletin Award |
August | 1990 | Bob Happel (Club #2745) honored with President’s Circle Award |
August | 1991 | Rank #1 in World – Marc Nagele, District Governor |
August | 1991 | Datta Manerikar (Club #1717) honored with Presidential Citation |
August | 1991 | Marc Nagele (Club #4789) honored with President’s Extension Award and President’s Circle Award |
August | 1993 | Paul Denney (Club #5457) Winner of Region V Contest – to International Convention |
August | 1994 | Rank #7 in World – Michaline Jekot, District Governor |
June | 1995 | Hosted Regional Conference |
August | 1996 | Toni Rodgers (Club #4378) honored with Presidential Citation |
August | 1998 | Sporty King (Club #983) Winner of Region V Contest – to International Convention |
September | 1998 | ToastofChicago Web Site Awards, Eric Matto (Club #3241) Webmaster |
August | 1999 | Hosted 75th International Convention |
August | 1999 | Hugh Dunbar (Club #2051) honored with Presidential Citation |
May | 2000 | Table Topics Contest adopted to replace Dramatic Reading Contest |
February | 2001 | District 30 Directory published and distributed electronically |
June | 2003 | Hosted Regional Conference |
August | 2003 | Rank #3 in World #1 in USA – Earl Bateman, District Governor |
August | 2006 | Dietmar Wagenknect (Club #5892) elected International Director |
August | 2006 | Ed Hearn (Club #708973) World Champion of Public Speaking |
November | 2006 | District Members “Master of Ceremony” at Chicago’s Thanksgiving Parade |
August | 2008 | Michael Raffety (Club #3012) elected International Director |
August | 2009 | Rank #13 in World, Pat Martin, District Governor |
August | 2011 | Rank #7 in World, Kyle Roti, District Governor |
August | 2012 | Dietmar Wagenknect (Club #5892) honored with Presidential Citation |
January | 2013 | Discontinued Yahoo Group, Started using Constant Contact for member notices |
August | 2013 | Pres Vasilev (Club #595201) World Champion of Public Speaking |
August | 2014 | Rudy Segovia (Club #2860) on Stage at WCPS for D54 |
August | 2015 | Eric Feinendegen (Club #652972) on Stage at World Champion of Public Speaking |
January | 2016 | Joan Moore (Club #3288) Appointed Region V Ambassador |
August | 2016 | Michelle Kabale (Club #169) Appointed Region V Advisor |
July | 2017 | Birth of a new district D103 |
April | 2018 | Three Day Spring Conference |
August | 2018 | D103 Hosted 94th International Convention |
August | 2018 | Eric Feinendegen (Club #652972) on Stage at World Champion of Public Speaking |
March | 2020 | All levels of contests and all level of meeting – switch to virtual meetings due to coronavirus pandemic within 16 hours |
May | 2021 | Virtual Program for Virtual Conference |
Aug | 2021 | Tiffany Howard (Club #665) Appointed Region V Advisor |
May | 2023 | In-Person / Hybrid Conference |
June | 2023 | Ivory Gwin (Club #1348311) honored with Presidential Citation |
June | 2024 | District 30 becomes Distinguished as a District. First time in 10 years |
Aug | 2024 | Liz Hutson represents D30 on Stage at the WCPS |
Toastmaster of the Year
Robert Oelrich Toastmaster of the Year Award
The District Toastmaster of the Year award is given to a Toastmaster who has made exceptional contributions to the success of their district.
The award recognizes a member’s dedication, enthusiasm, district service, and consistent activities toward serving fellow members in an unselfish way.
A person who empowers others to reach their goals and success.
2024 | Christine Crow | 8691 | Look Who’s Talking |
2023 | Srinivas Saineni | 1520707 | Toastmasters on Purpose |
2022 | Barbara Beckley | 4748018 | Midwest Speaking Professionals |
2021 | Eric Jahn | 6244 | Talk of Lincolnshires |
2020 | Donoley Williams | 953 | PESO |
2019 | Larry New | 6027 | Oak Brook Speakers |
2018 | Liz Sachnoff | 8691 | Look Who’s Talking |
2017 | Pat Martin | 916266 | Hispano Americana |
2016 | Joan K. Moore | 3288 | Two-One-Nine |
2015 | Brent Anderson | 8623 | UOP |
2014 | Ellen Schner | 169 | Long Grove/Lake Zurich |
2013 | Ivory Gwin | 1526 | AT&T Chicagoland |
2012 | Jerry Evans | 1500 | Mt. Prospect |
2011 | Dinah Banks | 9084 | Hines Verbal Aces |
2011 | Dave Burrage | 5677 | Toastmasters Plus |
2010 | Jerry Evans | 1500 | Mt. Prospect |
2009 | Ivory Gwin | 1526 | AT&T Chicagoland |
2008 | Stella Lorens | 6027 | Oak Brook Speakers |
2007 | Toni Rodger | 953192 | Chicago Speakeasy |
2006 | Charles Brooks | 5534 | South Suburban |
2005 | Will Hsiung | 1087 | Arlington Heights |
2004 | Carolyn Arthur | 666595 | Christ Univeral Temple #3 |
2003 | Ralph E. Dellar | 1645 | Des Plaines |
2002 | Mei Li | 6840 | Fox Valley |
2001 | Dietmar Wagenknecht | 5892 | Polyglots |
2000 | Grace Rinner | 2051 | Naperville |
1999 | R. Sporty King | 983 | Woodridge |
1998 | Toni Rodger | 4378 | Diplomatic |
1997 | Cordelia V. Barlow | 8892 | Chicago Post Office |
1996 | Geroge Lindsey | 4378 | Diplomatic |
1995 | Nancy Nagele | 983 | Woodridge |
1994 | Marc Nagele | 4789 | Power Breakfast |
1993 | Tom Brennan | 1450 | Pride of the Fox |
1992 | Keith Essex | 3848 | Strowger |
1991 | Hugh Dunbard | 2051 | Naperville |
1990 | Stan Piskorski | 2069 | Irving Park |
1989 | Delores Elliot | 5762 | Spirit of Progress |
1988 | Linda Braggs | 2766 | Johnson Products |
1987 | Allan Meyer | 2530 | Windjammers East |
1986 | Paula Lepold | 381 | Park Ridge |
1985 | Betty Luback | 1717 | Park Forest |
1984 | Robert Happel | 2745 | Ellsworth Park |
1983 | Alyda Miller | 4041 | Talk of the Town |
1982 | Henry Sharton | 4243 | Lakeview |
1981 | Ann Breland | 169 | Long Grove |
1980 | Datta Manerikar | 1717 | Park Forest |
1979 | Sam Itkin | 1608 | Leaning Tower |
1978 | Bernie Wilson | 3307 | Palatine |
1977 | Robert Oelrich | 2069 | Irving Park |
1976 | Carl Peterson | 3848 | Strowger |
1975 | Joshua Pang | 290 | Cook/DuPage |
1974 | Dick Storer | 381 | Park Ridge |
1973 | Ralph Byrne | 1503 | Jaycees |
1972 | Bill Sanseverinino | 1450 | Powers Regulators |
1971 | Lou Kiriazis | 2414 | Skokie Spokesman |
1970 | Stu Goodwin | 1500 | Mt. Prospect |
1969 | Bob Lanz | 1087 | Arlington Heights |
1968 | Barry Crawley | 1056 | Downers Grove |
Division Director of the Year
2024 | Barbara Laane | 5892 | Polyglots Club |
2023 | Awanee Pandey | 2860 | Northwest Suburban Toastmasters |
2022 | Ambapali Pal | 1526 | AT&T Chicagoland |
2021 | Satish Tripathi | 6799167 | MSI Communicators |
2020 | Christine Crow | 1605 | Daniel Wright |
2019 | Patti Anderson | 2604436 | Peak Speak |
2018 | Jerry Phillips | 2447 | Baxter Labs |
2017 | Member of D103 | Member of D103 | Member of D103 |
2016 | LaShanda Milton | 953192 | Chicago Speakeasy |
2015 | Barbara Beckley | 1180931 | AON Reaching for the Stars |
2014 | Lydia Sawyer | 9949 | Relatively Speaking |
2013 | Ethel Goatee | 1531643 | Club Toast of UL |
2012 | Jane Sanjinez | 1856 | Figures of Speech |
2011 | Michelle Kabele | 169 | Long Grove / Lake Zurich |
2010 | Joan Moore | 3288 | Two-One-Nine |
2009 | Karen Johnson | 983 | Woodridge |
2008 | Jason Akai | 6027 | Oak Brook Speakers |
2007 | Kyle Roti | 1526 | AT&T Chicagoland |
2006 | Rhonda Craven | 4378 | Diplomatics |
2005 | Pam Melick | 9048 | Secret To Success |
2004 | Patricia Martin | 9084 | Hines Verbal Aces |
2003 | Carole E. Schwartz | 3855 | Allstate Speakeazies |
2002 | Bruce Burrow | 2724 | Crystal Lake |
2001 | Derrick Kimbrought | 4501 | EPA |
2000 | William Hahn | 6244 | Talk Of Lincolnshire |
1999 | Alice Morrissey | 4975 | One-O-Five |
1998 | Brenda Pargulski | 4118 | Prudential Plaza |
1997 | Bill Jenkins | 983 | Woodridge |
1996 | Alvin Joyner | 7079 | South Loop Speak Freaks |
1995 | Imogene Montgomery | 2709 | Ultra |
1994 | Bill Wendt | 9464 | Chautauqua |
1993 | Toni F. Rodgers | 4378 | Diplomatics |
1992 | Tom Brennan | 1450 | Pride of the Fox |
1991 | Ann Campbell | 156 | DuPage Valley |
1990 | Jackie Cohen | 5283 | Windy City |
1989 | Bettye Stanford | 5762 | Spirit of Progress |
1988 | Hugh Dunbar | 2051 | Naperville |
1987 | Judy Herlt | 1654 | McGaw Park |
1986 | Dorothy Browning | 2194 | Knowledge Speakers |
1985 | Robert Roman | 381 | Park Ridge |
1984 | James Degerstrom | 1608 | Skokie |
Area Director of the Year
2024 | Cheryl Duda | 3895 | XL Toastmasters |
2023 | Helene Albert | 4243 | Lakeview Toastmasters |
2022 | Awanee Pandey | 2860 | Northwest Suburban |
2021 | Ambapali Pal | 1526 | AT&T Chicagoland |
2020 | Piyush Neekhra | 1087 | Arlington Heights |
2019 | Janine Riggets-Byrne | 1345144 | Harper College |
2018 | Tyler Vivian | 681947 | Lightly Toasted |
2017 | Kathleen Donahue | 2604436 | Peak Speak |
2016 | Anneice Anderson | 3288 | Two-One-Nine |
2015 | Andrea Skillman | 8691 | Look Who’s Talking |
2014 | Rene Staple | 953192 | Chicago Speakeasy |
2013 | LaShonda Milton | 953192 | Chicago Speakeasy |
2012 | Cleo Scott | 1478379 | The Toast of UL |
2011 | Jerry Evans | 1500 | Mt. Prospect |
2010 | Theodore Travis | 3288 | Two-One-Nine |
2009 | DeLois Lacey | 9584 | Successfully Speaking |
2008 | Cynthia Mayfield | 676292 | Plaza |
2007 | Cynthia Leggett | 4761 | Bankers Voice |
2006 | Emil Stempel | 6244 | Talk Of Lincolnshire |
2005 | Tien Van Bui | 1605 | Daniel Wright |
2004 | Michael Gougis | 709 | Allstate Smooth Talkers |
2003 | Mike Raffety | 3012 | TradeMasters |
2002 | Jill Stanger | 983 | Woodridge |
2001 | Carolyn Arthur | 128 | Argonne |
2000 | Derrick Kimbrough | 4501 | EPA |
1999 | Eric Matto | 3241 | Schaumburg Area |
1998 | Alice Morrissey | 4975 | One-O-Five |
1997 | Barbara Hunt | 9084 | Hines Verbal Aces |
1996 | Mark Heineke | 614 | Oak Park |
1995 | Walter Thurman | 8206 | Saturday Sunrise |
1994 | Ross Alexander | 1743 | Town Criers |
1993 | Alvin Joyner | 7079 | South Loop Speak Freaks |
1992 | Rose Marie Miller | 265 | Community Christian West |
1991 | Comella Smith | 2709 | Ultra |
1990 | Robert Olson | 2745 | Ellsworth Park |
1989 | Mariliyn Craig | 5648 | Cotter & Co. |
1988 | Victor Taylor | 3951 | Oak Brook |
1987 | Marjorie Jaski | 1608 | Skokie |
1986 | Bonnie Mudd | 3203 | Riverside |
1985 | Mike Meshii | 4868 | Deerbrook Park |
1984 | Robert Roman | 381 | Park Ridge |
1983 | Jerry Boehm | 3766 | Quaker Oats |
1982 | James Degerstrom | 1608 | Skokie |
1981 | George Hamper | 2819 | Loop |
1980 | Bobbie Gish | 2683 | O’Hare Plaza |
1979 | Carl Miller | 2679 | Abbott Labs |
1978 | Mike Smith | 2679 | Abbott Labs |
1977 | Datta Manerikar | 1717 | Park Forest |
1976 | Ann Breland | 169 | Long Grove |
1975 | Neil Rowe | 1500 | Mt. Prospect |
1974 | Al Wilkus | 1717 | Park Forest |
1973 | J.K. Nath Nayak | 3559 | Sears Silvertones |
1972 | Don Skinner | 2714 | Crystal Lake |
1971 | Sam Itkin | 1608 | Leaning Tower |
1970 | Ken Bjorkquist | 1645 | Des Plaines |
1969 | Dick Storer | 381 | Park Ridge |
1968 | Walt Martston | 1769 | IMC |
1967 | Bruce Harper | 612 | North Suburban |
Toastmasters International Citations
The Toastmasters International Presidential Citation is an award given to members who have demonstrated exceptional dedication and service to the organization. The International President selects the recipients at the Toastmasters International Convention each year.
2023 | Ivory Gwin |
2012 | Dietmar Wagenknecht |
1999 | Hugh Dunbar |
1991 | Datta Mamerikar |
1987 | J.K. Nath Nayak |
1981 | Dick Storer |
1979 | Bernie Wilson |
1978 | Lou Kiriazis |
1977 | Barney Kingston |
DTM Award Recipients
For many members, achieving the Distinguished Toastmaster (DTM) award is a highlight of their Toastmasters journey. The award represents the organization’s highest level of educational achievement and was first awarded 51 years ago, in March 1970.
DTM requirements include completing two paths in Pathways, serve as a club leader for at least a year, serve as a club mentor or coach; serve as a club sponsor or conduct a Speechcraft or Youth Leadership program, serve as a District leader for a year; and complete a DTM project.
https://www.toastmasters.org/education/distinguished-toastmaster
Name | Club # | Club Name | Admin |
Virginia Ryan Bosserman | 1520707 | Toastmasters on Purpose | 2024/2025 |
Syed Azeem | 28676859 | MEC | 2024/2025 |
Donoley Williams | 156 | DuPage Valley | 2023/2024 |
Nandini Kurup | 169 | Long Grove / Lake Zurich | 2023/2024 |
Valerie Fuson | 169 | Long Grove / Lake Zurich | 2023/2024 |
Ambapali Pal | 1526 | AT&T Chicagoland | 2023/2024 |
Ankur Sharma | 1526 | AT&T Chicagoland | 2023/2024 |
Sean P. Siegel | 5677 | Good Morning Toastmasters | 2022/2023 |
Joan Emery | 665 | Niles Township | 2020/2021 |
Diane Bolash | 1500 | Mt. Prospect | 2020/2021 |
Benjamin M. Sanders | 1605 | Daniel Wright | 2020/2021 |
Michelle Kim | 1743 | Town Criers | 2020/2021 |
Sarah Bryant | 2860 | Northwest Suburban | 2020/2021 |
Eamping Grace Wu | 4868 | Deerbrook Park | 2020/2021 |
Electa A. Finley-Chonko | 6027 | Oak Brook Speakers | 2020/2021 |
767054 – name unavailable | 8623 | UOP | 2020/2021 |
Richard Gellersted | 8691 | Look Who’s Talking | 2020/2021 |
5331644 – name unavailable | 2255499 | PEACE! | 2020/2021 |
2782812 – name unavailable | 2674010 | Be Confident Be Strong | 2020/2021 |
Ayaz Niazi | 4040625 | ICN | 2020/2021 |
4636431 – name unavailable | 4392516 | ComEd Power Talkers | 2020/2021 |
David Chen | 6771693 | Sunday Speakers | 2020/2021 |
Satish Tripathi | 6799167 | MSI Communicators | 2020/2021 |
Michael j.Scampini | 7191446 | Yes And Toastmasters | 2020/2021 |
Bonniejean Alford | 7852743 | Toastmasters After Dark | 2020/2021 |
Shalini Dadlani | 156 | DuPage Valley | 2019/2020 |
Ellen Schnur | 169 | Long Grove/Lake Zurich | 2019/2020 |
Anthony Tarullo | 381 | Park Ridge | 2019/2020 |
Shirley Tracey | 612 | North Suburban | 2019/2020 |
Wilfred Frank Mejia | 953 | P.E.S.O. | 2019/2020 |
Glenn Reed | 1500 | Mt. Prospect | 2019/2020 |
Christine Crow | 1605 | Daniel Wright | 2019/2020 |
CJ Powers | 1743 | Town Criers | 2019/2020 |
2222472 – name unavailable | 1856 | Figures of Speech | 2019/2020 |
Catherine Anne Moore | 2051 | Naperville | 2019/2020 |
Joan Walton | 2724 | Crystal Lake | 2019/2020 |
Susan Rosenfield | 2724 | Crystal Lake | 2019/2020 |
Tony Scarcello | 2745 | Downers Grove | 2019/2020 |
579061 – name unavailable | 2745 | Downers Grove | 2019/2020 |
Tony Livernois | 2860 | Northwest Suburban | 2019/2020 |
01795005 – name unavailable | 3241 | Schaumburg Area | 2019/2020 |
3188803 – name unavailable | 3855 | Speakeazys | 2019/2020 |
01427887 – name unavailable | 3855 | Speakeazys | 2019/2020 |
Bill Amejka | 4243 | Lakeview | 2019/2020 |
Noel Ganey | 5004 | Nalco | 2019/2020 |
Georgette Van Daff | 5004 | Nalco | 2019/2020 |
Himani Sanagaram | 5577 | All American Speakers | 2019/2020 |
Michelle Halle Stern | 5988 | Northside | 2019/2020 |
Gary Ketterer | 7060 | Acxiomasters DG | 2019/2020 |
Debbie Friend | 7906 | Speakers of the House | 2019/2020 |
Sheri Wattles-Miller | 7906 | Speakers of the House | 2019/2020 |
Nandini Kurup | 8294 | Saturday Morning Workout | 2019/2020 |
Cathy Stroh | 8623 | UOP | 2019/2020 |
Scott Johnson | 8623 | UOP | 2019/2020 |
Mark Vincent Lebrun | 8623 | UOP | 2019/2020 |
Sue Chudasama | 8623 | UOP | 2019/2020 |
Elizabeth Sachnoff | 8691 | Look Who’s Talking | 2019/2020 |
Susan Karmas | 652972 | Lake County | 2019/2020 |
Diane Strzelecki | 909922 | Crystal Clear | 2019/2020 |
Michael Royster | 916266 | Hispano-Americano | 2019/2020 |
Julia Calderon | 916266 | Hispano-Americano | 2019/2020 |
Harsh Kumar | 1291391 | Lake Forest | 2019/2020 |
Janine Ricketts-Bryne | 1345144 | Harper College | 2019/2020 |
Calvin Gibbs | 1348311 | Beyond The Cs | 2019/2020 |
Lamont Boyd | 1348311 | Beyond The Cs | 2019/2020 |
Virginia Ryan Bosserman | 1478379 | The Toast of UL | 2019/2020 |
Mary Mattran | 1520707 | Toastmasters on Purpose | 2019/2020 |
Valerie Fuson | 1520707 | Toastmasters on Purpose | 2019/2020 |
Timothy Bolger | 1520707 | Toastmasters on Purpose | 2019/2020 |
Steve Lyons | 1817935 | ORC Orators | 2019/2020 |
Krista Lebrun | 1861331 | Francophone Bilingual | 2019/2020 |
Stephanie Kowalyk | 1861331 | Francophone Bilingual | 2019/2020 |
