CONTEST WINNERS
International Speech Contest
| 2025 | Dheeraj Raina | 8294 | Saturday Morning Workout | Advanced to SemiFinal 3 |
| 2024 | Liz Hutson | 652972 | Lake County | Advanced to International Stage |
| 2023 | Gerry Laures | 4868 | Deerbrook Park | |
| 2022 | Justin Tutt | 6149 | Unity | |
| 2021 | Marty Jalove | 6771693 | Sunday Speakers | |
| 2020 | Justin Tutt | 6149 | Unity | |
| 2019 | Curtis Hill | 5283 | Windy City | |
| 2018 | Eric Feinenegen * | 4748018 | Midwest Speaking Professionals | Won at Region V Conference or Int’l Finalist |
| 2017 | Siddharth Choure | 675703 | Next Step | |
| 2016 | Nancy Depcik | 5283 | Windy City | |
| 2015 | Eric Feinenegen * | 652972 | Lake County | Won at Region V Conference or Int’l Finalist |
| 2014 | Conor Cunneen | 4117 | Platinum | |
| 2013 | Presiyan Vasilev ** | 595201 | Extreme | Won World Champion Public Speaking |
| 2012 | Barry Mixon | 6356 | Talk of the Tower – Chicago | |
| 2011 | Dwayne Jackson | 708973 | Bold Literary Talkers | |
| 2010 | Conor Cunneen | 2051 | Naperville | |
| 2009 | Gregg Thompson | 1526 | AT&T Chicagoland | |
| 2008 | Keith Washington | 5752 | Michigan Avenue | |
| 2007 | Pam Gitta | 909922 | Crystal Clear | |
| 2006 | Edward Hearn ** | 708973 | Bold Literary Talkers | Won World Champion Public Speaking |
| 2005 | Kenneth Mitchell | 3559 | Chicago | |
| 2004 | Nashunda Harper | 3855 | Allstate Speakeazies | |
| 2003 | Nicole Cabell-Pope | 3731 | Talk of the Town | |
| 2002 | Anthony Powell | 983 | Woodridge | |
| 2001 | Cheryl Dahl-Kearney | 3634 | Hoffman Estates/Streamwood | |
| 2000 | Jill Morgenthaler | 128 | Argonne | |
| 1999 | Robert Lee | 5988 | Northside | |
| 1998 | R. Sporty King * | 983 | Woodridge | Won at Region V Conference or Int’l Finalist |
| 1997 | Richard Dzwonkiewicz | 2759 | Great Lakes | |
| 1996 | R. Sporty King | 983 | Woodridge | |
| 1995 | Kenneth Atwater | 7874 | Allied Van Lines | |
| 1994 | Paul Denney * | 5457 | Evanston | Won at Region V Conference or Int’l Finalist |
| 1993 | Dawn Crumpler | 4378 | Diplomatics | |
| 1992 | Russ Schlosser | 2724 | Crystal Lake | |
| 1991 | Julie Gordon | 1856 | Figures of Speech | |
| 1990 | Linda Braggs * | 2766 | Johnson Products | Won at Region V Conference or Int’l Finalist |
| 1989 | Madhavan Veeravalli | 1717 | Park Forest | |
| 1988 | Joe O’Rourke * | 4347 | AFBF | Won at Region V Conference or Int’l Finalist |
| 1987 | Joe O’Rourke | 4347 | AFBF | |
| 1986 | Kenneth Westlake | 4501 | EPA | |
| 1985 | Allan Meyer | 2530 | Windjammers East | |
| 1984 | Jay Morris | 3855 | Allstate Speakeazies | |
| 1983 | Manny Hermano * | 371 | Speakers’ Forum | Won at Region V Conference or Int’l Finalist |
| 1982 | Carl Huffman | 2860 | Northwest Suburban | |
| 1981 | Carl Huffman | 2860 | Northwest Suburban | |
| 1980 | Carl Huffman | 2860 | Northwest Suburban | |
| 1979 | Lou Kiriazis * | 3559 | Sears Silvertones | Won at Region V Conference or Int’l Finalist |
| 1978 | Lou Kiriazis | 3559 | Sears Silvertones | |
| 1977 | Joe Eden | 2051 | Naperville | |
| 1976 | Stan Kancewick | 432 | Roseland | |
| 1975 | Dominic Martia | 1717 | Park Forest | |
| 1974 | Barney Kingston | 371 | Speakers’ Forum | |
| 1973 | Larry Wray | 1087 | Arlington Heights | |
| 1972 | Larry Schwager | 614 | Oak Park | |
| 1971 | Matt Kennedy | 432 | Roseland | |
| 1970 | Ruffin LaBrane | 2447 | Baxter | |
| 1969 | Matt Kennedy | 432 | Roseland | |
| 1968 | Ray Wood | 1513 | United Airlines | |
| 1967 | Barney Kingston | 371 | Speakers’ Forum | |
| 1966 | Bob Leslie | 1500 | Mt. Prospect | |
| 1965 | Dan Kelley * | 381 | Park Ridge | Won at Region V Conference or Int’l Finalist |
| 1964 | Ken Schmitt | 947 | Auburn/Highlands |
Table Topics Contests
| 2024, 2025,2026 | None Held | None Held | None Held |
| 2023 | Barry Mixon | 4748018 | Midwest Speaking Professionals |
| 2022 | Diane Bolash | 1500 | Mt. Prospect |
| 2021 | Jeff Stein | 665 | Niles Township |
| 2020 | None Held | None Held | None Held |
| 2019 | Marty Jalove | 169 | Long Grove / Lake Zurich |
| 2018 | Mark Lebrun | 8623 | UOP |
| 2017 | Deidre Dixon | 286066 | Blue Cross/Blue Shield Assoc. |
| 2016 | Carl Seidman | 8249 | PricewaterhouseCoopers |
| 2015 | Barry Mixon | 667117 | Christ Universal Temple #2 |
| 2014 | Susan Horsfall | 1567875 | Loop Trustmasters |
| 2013 | Charisse Arrington | 687683 | Maywood Public Library |
| 2012 | Barry Mixon | 6356 | Talk of the Tower – Chicago |
| 2011 | Tim Wilson | 595201 | Extreme |
| 2010 | Cassandra Lee | 771880 | Wrightwood-Ashburn Overcomers |
| 2009 | Tony Chatman | 1604 | Addison & Elmhurst Area |
| 2008 | Cheryl Rainey | 6667 | Millennium Park |
| 2007 | Bryce Word | 1087 | Arlington Heights |
| 2006 | Thomas G. Pedrick | 1526 | AT&T Chciagoland |
| 2005 | Pam Nagel | 7060 | Acxiomasters DG |
| 2004 | Bill Baruth | 2724 | Crystal Lake |
| 2003 | Richard George | 7880 | Toastmasters of Lincoln Park |
| 2002 | Pamela Cannamore | 8206 | Saturday Sunrise |
| 2001 | Stan Piskorski | 5283 | Windy City |
| 2000 | Miriam Bretscher | 128 | Argonne |
Humorous Speech Contest
| 2024 | Awanee Pandey | 2860 | Northwest Suburban |
| 2023 | None Held | None Held | None Held |
| 2022 | None Held | None Held | None Held |
| 2021 | Joseph Warfel | 916266 | Hispano-Americano |
| 2020 | Marty Jalove | 169 | Long Grove / Lake Zurich |
| 2019 | None Held | None Held | None Held |
| 2018 | Randy Ehrler | 2051 | Naperville |
| 2017 | Siddharth Choure | 675703 | Next Step |
| 2016 | Betty Jacobucci | 381 | Park Ridge |
| 2015 | Barry Mixon | 1251013 | Toast of Algonquin |
| 2014 | Brad Bellmore | 1152437 | CVS Caremark |
| 2013 | Joanne Telser-Frere | 1861331 | Francophone Biligual |
| 2012 | Bob Roman | 8308 | Twice As Nice |
| 2011 | Denise Johnson | 1273056 | Speakers of the House |
| 2010 | Bob Chikos | 3307 | Palatine |
| 2009 | Barbara Sims | 3591 | FRB Chi-Masters |
| 2008 | Rudy Segovia | 6027 | Oak Brook Speakers |
| 2007 | Kevin Sheldon | 2724 | Crystal Lake |
| 2006 | Bob O’Neill | 6027 | Oak Brook Speakers |
| 2005 | George Joseph | 983 | Woodridge |
| 2004 | Conor Cunneen | 2051 | Naperville |
| 2003 | Jim Moore | 7401 | 21st Century Fast Trackers |
| 2002 | Gerald Laures | 4868 | Deerbrook Park |
| 2001 | John C. Lee | 5677 | Toastmasters Plus |
| 2000 | Jeffry Arthur | 2759 | USMEPCOM |
| 1999 | Kate Lehman | 983 | Woodridge |
| 1998 | Hubert Elsen | 983 | Woodridge |
| 1997 | Bill Billimoria | 1087 | Arlington Heights |
| 1996 | Terry Watson | 4378 | Diplomatics |
| 1995 | Jill Morgenthaler | 128 | Argonne |
| 1994 | Rufus Stephens | 2709 | Ultra |
| 1993 | Russ Schlosser | 2724 | Crystal Lake |
| 1992 | Russ Schlosser | 2724 | Crystal Lake |
| 1991 | Elaine Salcido | 7175 | Unity Northshore |
| 1990 | Linda Erickson | 5988 | Northside Christians |
| 1989 | Ken Westlake | 2051 | EPA |
| 1988 | John Sadler | 5868 | Deerbrook Plaza |
| 1987 | Michael Goldston | 3559 | Sears Silvertones |
| 1986 | Don Sampen | 371 | Speakers’ Forum |
| 1985 | Leon Duke | 1837 | Alpine |
| 1984 | Mike McCaskey | 3559 | Sears Silvertones |
| 1983 | Mike Sullivan | 612 | North Suburban |
| 1982 | Allan Meyer | 2530 | Windjammers East |
| 1981 | Jim Rosater | 2724 | Crystal Lake |
| 1980 | Jim Patterson | 2745 | Ellsworth Park |
| 1979 | Jim Rosater | 2724 | Crystal Lake |
| 1978 | Mike Vogel | 3503 | Indian Hills |
| 1977 | Richard Boudreau | 1451 | Prairie State |
| 1976 | Conrad Roman | 614 | Oak Park |
| 1975 | Mike Vogel | 3503 | Indian Hills |
| 1974 | Neil Rowe | 1500 | Mt. Prospect |
| 1973 | Mel Young | 2574 | Hawthorne |
| 1972 | Jim McNitt | 1837 | Libertyville |
| 1971 | Dale Smith | 2051 | Naperville |
| 1970 | Jim Carlson | 1804 | Sherwin Wiliams |
Evaluation Speech Contests
| 2025 | Nandini Kurup, DTM | 8294 | Saturday Morning Workout |
| 2019 | Club Contests Only due to COVID | ||
| 2018 | Jeff Stein | 4748018 | Midwest Speaking Professionals |
| 2017 | Michael Scampini | 5283 | Windy City |
| 2016 | Keisha Thomas | 7446 | People Into Public Speaking |
| 2015 | Garrett Gray | 4871 | Orland Park |
| 2014 | Iqbal Atcha | 3634 | Masters of Opportunity |
| 2013 | Cheryl Rainey | 6667 | Millennium Park |
| 2012 | Presiyan Vasilev | 4243 | Lakeview |
| 2011 | Barry Mixon | 6356 | Talk of the Tower – Chicago |
| 2010 | Presiyan Vasilev | 7880 | Toastmasters of Lincoln Park |
| 2009 | |||
| 2008 | Pam Nagel | 7060 | Acxiomasters |
| 2007 | Chris Blackshear | 916266 | Hispano-Americano |
| 2006 | Rochelle Santopaolo | 4808 | Riverwalk |
| 2005 | Terri Heath | 4378 | Diplomatics |
| 2004 | Marilyn Craig | 5988 | Northside |
| 2003 | Tim Spidel | 3559 | Chicago |
| 2002 | Rhonda Craven | 4378 | Diplomatics |
| 2001 | John Madden | 5283 | Windy City |
| 2000 | Marilyn Craig | 5988 | Northside |
| 1999 | Linda Brakeall | 5677 | Toastmasters Plus |
| 1998 | Robert C. Watson | 156 | DuPage Valley |
| 1997 | Thaddeus Gray | 5534 | South Suburban |
| 1996 | Scott McGraw | 9464 | Chautauqua |
| 1995 | Stan Piskorski | 5283 | Windy City |
| 1994 | Cary Silver | 5457 | Evanston |
| 1993 | Blaine Rada | 4789 | Power Breakfast |
| 1992 | Shauna Babcock | 3559 | Chicago Communicators |
| 1991 | Ruth Berger | 7175 | Unity Northshore |
| 1990 | Dick Storer | 381 | Park Ridge |
| 1989 | Stan Piskorski | 5283 | Make Me Laugh |
| 1988 | Dan Smorynski | 5762 | Spirit of Progress |
| 1987 | Stan Piskorski | 2069 | Irving Park |
| 1986 | Victor Taylor | 3951 | Oak Brook |
| 1985 | Duane Amato | 1837 | Alpine |
| 1984 | Sherry Sala | 4868 | Deerbrook Plaza |
| 1983 | George Hoover | 1837 | Alpine |
| 1982 | Mike Mimnaugh | 983 | Woodridge |
| 1981 | Tim Wingert | 2745 | Ellsworth Park |
| 1980 | Henry Sharton | 2734 | Pathfinders |
| 1979 | Dennis Chaplin | -336 | Sargent & Lundy |
| 1978 | Georgia Naik | 3844 | Allstate Speakeazies |
| 1977 | Jackie Jackson | 3848 | Strowger |
| 1976 | John Price | 614 | Oak Park |
| 1975 | Mike Smith | 2679 | Abbott Labs |
Tall Tales Contest
Dramatic Reading Contest
Discontinued
| 1999 | Sue Heaton | 8249 | PricewaterhouseCoopers |
| 1998 | Drema Woldman | 7079 | South Loop Speak Freaks |
| 1997 | Terry L. Carlgren | 8581 | Household Word |
| 1996 | Terry Watson | 5283 | Windy City |
| 1995 | Scott Smith | 2724 | Crystal Lake |
| 1994 | Jim Racine | 3307 | Palatine |
| 1993 | Scott Smith | 2724 | Crystal Lake |
| 1992 | Belinda Westbrook-Routh | 8294 | Saturday Morning Workout |
| 1991 | Amy Pedraja | 3241 | Schaumburg Area |
| 1990 | Jeffrey Taylor | 5988 | Northside Christians |
| 1989 | Madhavan Veeravalli | 1717 | Park Forest |
| 1988 | Peter Cerf | 5236 | Brandywine |
| 1987 | Regina Davis | 2683 | O’hare Plaza |
| 1986 | Alyce Pinnola | 2679 | Abbott Labs |
| 1985 | Muriel V. Walker | 5004 | Nalco |
| 1984 | Laverne Johnson | 1087 | Arlington Heights |
| 1983 | Cable Spence | 1437 | AFBF |
| 1982 | Bill Shipp | 1608 | Skokie |
| 1981 | Beverly Bennet | 371 | Speakers’ Forum |